Translate this page:
Pincode | 451115 |
Name | Naya B.O |
District | West Nimar |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Khargone H.O |
Sub Office | Barwaha S.O |
Location | Barwaha Taluk of West Nimar District |
Telephone No | 7049954139 |
SPCC | KHANDWA-450001 |
Department Info | Khandwa Division Indore Region Madhya Pradesh Circle |
Address | Naya, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 45 represents the state Madhya Pradesh, the second two digits 11 represent the district West Nimar, and finally 15 represents the Post Office Naya B.O. Thus the Zip Code of Naya B.O, West Nimar, madhya pradesh is 451115 |
Pincode | 721140 |
Name | Naya B.O |
District | West Midnapore |
State | West Bengal |
Status | Branch Office(Delivery) |
Head Office | Midnapore H.O |
Sub Office | Pingla S.O |
Location | Pingla Taluk of West Midnapore District |
Telephone No | Not Available |
SPCC | KHARAGPUR-721301 |
Department Info | Midnapore Division South Bengal Region West Bengal Circle |
Address | Pingla, West Bengal 721140, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 72 represents the state West Bengal, the second two digits 11 represent the district West Midnapore, and finally 40 represents the Post Office Naya B.O. Thus the Zip Code of Naya B.O, West Midnapore, west bengal is 721140 |